<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ivnat &#124; tanvi - The Incomplete Life and Works of Tanvi Srivastava &#187; the lines of india</title>
	<atom:link href="http://ivnat.com/category/lines-of-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivnat.com</link>
	<description>                         The Incomplete Life and Works of Tanvi Srivastava ...</description>
	<lastBuildDate>Fri, 04 Feb 2011 12:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Lines of India: Reddy, Get Set, Mine!</title>
		<link>http://ivnat.com/2009/11/23/the-lines-of-india-reddy-get-set-mine/</link>
		<comments>http://ivnat.com/2009/11/23/the-lines-of-india-reddy-get-set-mine/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:12:00 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=320</guid>
		<description><![CDATA[Karnataka Tourism minister G Janardhan Reddy seems to be in a hole]]></description>
			<content:encoded><![CDATA[<p>Karnataka Tourism minister G Janardhan Reddy seems to be in a hole. His company &#8211; Obulapuram Mining Company (OMC) &#8211; has been accused of illegal mining activities in Karnataka and across the border in Andhra.</p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/reddy1.gif"><img class="aligncenter size-large wp-image-322" title="reddy" src="http://ivnat.com/wp-content/uploads/2009/11/reddy1-1024x723.gif" alt="reddy" width="585" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/23/the-lines-of-india-reddy-get-set-mine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lines of India: The Unfinished Koda Effect</title>
		<link>http://ivnat.com/2009/11/20/the-lines-of-india-the-unfinished-koda-effect/</link>
		<comments>http://ivnat.com/2009/11/20/the-lines-of-india-the-unfinished-koda-effect/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:06:31 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[jharkhand]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=314</guid>
		<description><![CDATA[Jharkhand has the most transformed politicians. Financially transformed, that is.]]></description>
			<content:encoded><![CDATA[<p>Jharkhand has the most transformed politicians. Financially transformed, that is. TOI shows incomes of politicians such as Koda, Enos Ekka increasing dramatically after joining politics.</p>
<p style="text-align: center;"><a href="http://ivnat.com/wp-content/uploads/2009/11/RICKSHA.gif"><img class="aligncenter size-large wp-image-315" title="The Koda Effect" src="http://ivnat.com/wp-content/uploads/2009/11/RICKSHA-1024x723.gif" alt="The Koda Effect" width="553" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/20/the-lines-of-india-the-unfinished-koda-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lines of India: The Headley Trail</title>
		<link>http://ivnat.com/2009/11/19/the-lines-of-india-the-headley-trail/</link>
		<comments>http://ivnat.com/2009/11/19/the-lines-of-india-the-headley-trail/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 03:13:34 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[david coleman headley]]></category>
		<category><![CDATA[osho]]></category>
		<category><![CDATA[terror]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=296</guid>
		<description><![CDATA[American terror suspect is said to have visited the Osho Ashram in search of 'soft targets' in India.]]></description>
			<content:encoded><![CDATA[<p>American terror suspect David Coleman Headley is said to have visited the Osho Ashram in search of &#8216;soft targets&#8217; in India. I know, this is a little mean. Ha!</p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/fat.gif"><img class="aligncenter size-large wp-image-303" title="americans at osho" src="http://ivnat.com/wp-content/uploads/2009/11/fat-1024x723.gif" alt="americans at osho" width="587" height="414" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/19/the-lines-of-india-the-headley-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lines of India: Crouching Obama, Leaping Dragon</title>
		<link>http://ivnat.com/2009/11/18/the-lines-of-india-obama-jinta/</link>
		<comments>http://ivnat.com/2009/11/18/the-lines-of-india-obama-jinta/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:17:27 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=285</guid>
		<description><![CDATA[A shift in global power politics... The rise of the red dragon!]]></description>
			<content:encoded><![CDATA[<p>Obama seems to be appeasing China on many fronts on his latest visit to Beijing. Apparently, he reiterates that &#8216;Tibet is a part of China&#8217;, China should play an important role in monitoring Indo-Pak relationships, and that US &amp; China &#8216;ties have never been more important to our collective future.&#8217;</p>
<p>Could this possibly have anything to do with the $800 billion dollars that China holds in US treasury bills?</p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/one1.gif"><img class="aligncenter size-large wp-image-286" title="one" src="http://ivnat.com/wp-content/uploads/2009/11/one1-1024x723.gif" alt="one" width="587" height="414" /></a></p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/two-hu2.gif"><img class="aligncenter size-large wp-image-290" title="two-hu2" src="http://ivnat.com/wp-content/uploads/2009/11/two-hu2-1024x723.gif" alt="two-hu2" width="587" height="414" /></a></p>
<p>A shift in global power &#8211; Enter the not-so hidding dragon, bye bye crouching US tiger.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/18/the-lines-of-india-obama-jinta/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Lines of India &#8211; Nov 17, 09</title>
		<link>http://ivnat.com/2009/11/17/the-lines-of-india-nov-17-09/</link>
		<comments>http://ivnat.com/2009/11/17/the-lines-of-india-nov-17-09/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:09:42 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[bal thackeray]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[sachin tendulkar]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=276</guid>
		<description><![CDATA[The battle between Sachin Tendulkar and Bal Thackeray.]]></description>
			<content:encoded><![CDATA[<p>Second Edition of The Lines of India: The battle between Sachin Tendulkar and Bal Thackeray. Read the article from TOI below.</p>
<p style="text-align: center;"><a href="http://ivnat.com/wp-content/uploads/2009/11/one.gif"><img class="size-large wp-image-277 aligncenter" title="lines of india - nov 17" src="http://ivnat.com/wp-content/uploads/2009/11/one-1024x723.gif" alt="lines of india - nov 17" width="587" height="414" /></a></p>
<p>For those who haven&#8217;t read today&#8217;s newspaper, <a href="ttp://timesofindia.indiatimes.com/india/Sachin-Tendulkar-unites-all-of-India-yet-again/articleshow/5237578.cms">here&#8217;s the article</a> straight from the Times of India.</p>
<p>MUMBAI/DELHI: Ageing Shiv Sena patriarch Bal Thackeray on Monday alienated himself from millions of Indians when he attacked the country&#8217;s icon and Maharashtra&#8217;s most loved son, Sachin Tendulkar, for saying that &#8220;Mumbai belonged to all Indians&#8221;. In an editorial in the Sena mouthpiece, Saamna, Thackeray, warned Sachin to &#8220;keep off the political pitch&#8221; for his own well-being. Or else, he would have &#8220;run out&#8221; from Marathi minds&#8230;. Read the rest at <a href="ttp://timesofindia.indiatimes.com/india/Sachin-Tendulkar-unites-all-of-India-yet-again/articleshow/5237578.cms">TOI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/17/the-lines-of-india-nov-17-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Lines of India</title>
		<link>http://ivnat.com/2009/11/16/the-line-of-india/</link>
		<comments>http://ivnat.com/2009/11/16/the-line-of-india/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:48:03 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[rk laxman]]></category>
		<category><![CDATA[signs of india]]></category>
		<category><![CDATA[times of india]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=268</guid>
		<description><![CDATA[RK Laxman inspired first edition of The Lines of India - a comic strip!]]></description>
			<content:encoded><![CDATA[<p>Was reading The Times of India today &#8211; and came to realise how utterly boring the news is. And how much more interesting RK Laxman is. So here is my RK Laxman inspired first edition of The Lines of India. Can&#8217;t decide what to call it. Almost daily editions will be coming up from tomorrow-  so watch out for this space!</p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/full-strip-gif.gif"><img class="alignleft size-full wp-image-269" title="signs of india" src="http://ivnat.com/wp-content/uploads/2009/11/full-strip-gif.gif" alt="signs of india" width="587" height="1217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/16/the-line-of-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

