<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tanvi Srivastava</title>
	<atom:link href="http://ivnat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivnat.com</link>
	<description>The Incomplete Life and Works of Tanvi Srivastava ...</description>
	<lastBuildDate>Thu, 28 Jul 2011 01:58:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Missed Calls in India? Find out who now! by Addison Sargent</title>
		<link>http://ivnat.com/2009/04/12/missed-calls-in-india-look-it-up-now/comment-page-1/#comment-613</link>
		<dc:creator>Addison Sargent</dc:creator>
		<pubDate>Thu, 28 Jul 2011 01:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=137#comment-613</guid>
		<description>No wonder why Christian Dillstrom gave me an address to your website - you must be doing a beautiful job as mobile &amp; social media marketing hot shot provides a bookmark to you.</description>
		<content:encoded><![CDATA[<p>No wonder why Christian Dillstrom gave me an address to your website &#8211; you must be doing a beautiful job as mobile &amp; social media marketing hot shot provides a bookmark to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the young who want to by Smrithi</title>
		<link>http://ivnat.com/2010/05/20/for-the-young-who-want-to/comment-page-1/#comment-612</link>
		<dc:creator>Smrithi</dc:creator>
		<pubDate>Wed, 18 May 2011 11:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=450#comment-612</guid>
		<description>What amazing poems!</description>
		<content:encoded><![CDATA[<p>What amazing poems!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8mm film of my grandparents by namrata</title>
		<link>http://ivnat.com/2011/02/04/8mm-film-of-my-grandparents/comment-page-1/#comment-611</link>
		<dc:creator>namrata</dc:creator>
		<pubDate>Thu, 05 May 2011 09:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=497#comment-611</guid>
		<description>Oh it looks so ghost like, no sound though? or yes?</description>
		<content:encoded><![CDATA[<p>Oh it looks so ghost like, no sound though? or yes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Want To Be A Writer (with Nanowrimo) by Nambirajan</title>
		<link>http://ivnat.com/2010/02/13/so-you-want-to-be-a-writer-with-nanowrimo/comment-page-1/#comment-576</link>
		<dc:creator>Nambirajan</dc:creator>
		<pubDate>Sat, 07 Aug 2010 13:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=342#comment-576</guid>
		<description>I love this poem.</description>
		<content:encoded><![CDATA[<p>I love this poem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Want To Be A Writer (with Nanowrimo) by Karthik</title>
		<link>http://ivnat.com/2010/02/13/so-you-want-to-be-a-writer-with-nanowrimo/comment-page-1/#comment-575</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=342#comment-575</guid>
		<description>Well, I dont knw you , but still keep doing what ever your heart says! Its not the final outcome, but the process makes the whole thing superior! You will enjoy every moment of it .. God Bless</description>
		<content:encoded><![CDATA[<p>Well, I dont knw you , but still keep doing what ever your heart says! Its not the final outcome, but the process makes the whole thing superior! You will enjoy every moment of it .. God Bless</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Rupee Symbol – Font Download by Arjun</title>
		<link>http://ivnat.com/2010/07/29/indian-rupee-symbol-font-dowload/comment-page-1/#comment-571</link>
		<dc:creator>Arjun</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=453#comment-571</guid>
		<description>Oh, one correction to my comments. Based on the discussion at typophile.com, I think the better way to do this symbol is to start with the Devanagari Ra and draw a thinner currency bar than to start with the Latin R.</description>
		<content:encoded><![CDATA[<p>Oh, one correction to my comments. Based on the discussion at typophile.com, I think the better way to do this symbol is to start with the Devanagari Ra and draw a thinner currency bar than to start with the Latin R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Rupee Symbol – Font Download by Arjun</title>
		<link>http://ivnat.com/2010/07/29/indian-rupee-symbol-font-dowload/comment-page-1/#comment-570</link>
		<dc:creator>Arjun</dc:creator>
		<pubDate>Sun, 01 Aug 2010 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=453#comment-570</guid>
		<description>A couple more links for you:

Very interesting discussion on the glyph: http://typophile.com/node/72290

Font with better Rupee encoding than Foradian: http://rajudasonline.spaces.live.com/</description>
		<content:encoded><![CDATA[<p>A couple more links for you:</p>
<p>Very interesting discussion on the glyph: <a href="http://typophile.com/node/72290" rel="nofollow">http://typophile.com/node/72290</a></p>
<p>Font with better Rupee encoding than Foradian: <a href="http://rajudasonline.spaces.live.com/" rel="nofollow">http://rajudasonline.spaces.live.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Rupee Symbol – Font Download by tanvi</title>
		<link>http://ivnat.com/2010/07/29/indian-rupee-symbol-font-dowload/comment-page-1/#comment-569</link>
		<dc:creator>tanvi</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=453#comment-569</guid>
		<description>Thanks for the pointers - I&#039;ll redo them as and when I get more time. There is a software to make them - I use Fontlab Studio. It&#039;s pretty simple once you get a hang of it.</description>
		<content:encoded><![CDATA[<p>Thanks for the pointers &#8211; I&#8217;ll redo them as and when I get more time. There is a software to make them &#8211; I use Fontlab Studio. It&#8217;s pretty simple once you get a hang of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Rupee Symbol – Font Download by Arjun</title>
		<link>http://ivnat.com/2010/07/29/indian-rupee-symbol-font-dowload/comment-page-1/#comment-568</link>
		<dc:creator>Arjun</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=453#comment-568</guid>
		<description>Nice start but couple of points:

- The lower horizontal bar needs to be closer to the upper one. It doesn&#039;t look cluttered if you draw the lines nicely.
- Why don&#039;t you take the base &#039;R&#039; from these fonts and then reform to make the symbol. This is the guideline from the original designer and this is how he arrived at the symbol.
- Code the symbol at U+20A8 instead of `. This will allow people to search for the symbol using web search engines. If you use `, there will be no way for a search engine to distinguish between the uses of the symbol and the uses of the reverse quote (which are common in Unix). See here: http://www.wazu.jp/gallery/Test_CurrencySymbols.html to confirm that the Rupee symbol has the codepoint U+20A8.

BTW, how do you create fonts anyway? Are there programs available to do this?</description>
		<content:encoded><![CDATA[<p>Nice start but couple of points:</p>
<p>- The lower horizontal bar needs to be closer to the upper one. It doesn&#8217;t look cluttered if you draw the lines nicely.<br />
- Why don&#8217;t you take the base &#8216;R&#8217; from these fonts and then reform to make the symbol. This is the guideline from the original designer and this is how he arrived at the symbol.<br />
- Code the symbol at U+20A8 instead of `. This will allow people to search for the symbol using web search engines. If you use `, there will be no way for a search engine to distinguish between the uses of the symbol and the uses of the reverse quote (which are common in Unix). See here: <a href="http://www.wazu.jp/gallery/Test_CurrencySymbols.html" rel="nofollow">http://www.wazu.jp/gallery/Test_CurrencySymbols.html</a> to confirm that the Rupee symbol has the codepoint U+20A8.</p>
<p>BTW, how do you create fonts anyway? Are there programs available to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Rupee Symbol – Font Download by outpost</title>
		<link>http://ivnat.com/2010/07/29/indian-rupee-symbol-font-dowload/comment-page-1/#comment-566</link>
		<dc:creator>outpost</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://ivnat.com/?p=453#comment-566</guid>
		<description>It would be difficult to give suggestions without actually doing it…so, may be one of these days I will draw a version and then we can compare notes. However, my first impression:

Times:
The top horizontal with stubby serif on left seems like a no-no..may be both horizontal strokes can have diagonal chamfer/cut or some other resolution. Top curve of R does not look very elegant and is bumpy. The diagonal of R where it meets the curve above, needs to move to left..maybe this junction needs to be worked-upon. Also, when compared to Arial, symbol seems to be more weighted to center/right. In my opinion, when weighted to left like in Arial, it would have better character. 

Arial:
Again I feel top curve and its junction with diagonal can be better. Overall it seems better resolved then Times. That slight left weighted gives it a character. All joints may/will need some optical correction.

Hey, just some random observations…nothing in stone.</description>
		<content:encoded><![CDATA[<p>It would be difficult to give suggestions without actually doing it…so, may be one of these days I will draw a version and then we can compare notes. However, my first impression:</p>
<p>Times:<br />
The top horizontal with stubby serif on left seems like a no-no..may be both horizontal strokes can have diagonal chamfer/cut or some other resolution. Top curve of R does not look very elegant and is bumpy. The diagonal of R where it meets the curve above, needs to move to left..maybe this junction needs to be worked-upon. Also, when compared to Arial, symbol seems to be more weighted to center/right. In my opinion, when weighted to left like in Arial, it would have better character. </p>
<p>Arial:<br />
Again I feel top curve and its junction with diagonal can be better. Overall it seems better resolved then Times. That slight left weighted gives it a character. All joints may/will need some optical correction.</p>
<p>Hey, just some random observations…nothing in stone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

