<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ivnat &#124; tanvi - The Incomplete Life and Works of Tanvi Srivastava &#187; china</title>
	<atom:link href="http://ivnat.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivnat.com</link>
	<description>                         The Incomplete Life and Works of Tanvi Srivastava ...</description>
	<lastBuildDate>Fri, 04 Feb 2011 12:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Lines of India: Crouching Obama, Leaping Dragon</title>
		<link>http://ivnat.com/2009/11/18/the-lines-of-india-obama-jinta/</link>
		<comments>http://ivnat.com/2009/11/18/the-lines-of-india-obama-jinta/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:17:27 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=285</guid>
		<description><![CDATA[A shift in global power politics... The rise of the red dragon!]]></description>
			<content:encoded><![CDATA[<p>Obama seems to be appeasing China on many fronts on his latest visit to Beijing. Apparently, he reiterates that &#8216;Tibet is a part of China&#8217;, China should play an important role in monitoring Indo-Pak relationships, and that US &amp; China &#8216;ties have never been more important to our collective future.&#8217;</p>
<p>Could this possibly have anything to do with the $800 billion dollars that China holds in US treasury bills?</p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/one1.gif"><img class="aligncenter size-large wp-image-286" title="one" src="http://ivnat.com/wp-content/uploads/2009/11/one1-1024x723.gif" alt="one" width="587" height="414" /></a></p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/two-hu2.gif"><img class="aligncenter size-large wp-image-290" title="two-hu2" src="http://ivnat.com/wp-content/uploads/2009/11/two-hu2-1024x723.gif" alt="two-hu2" width="587" height="414" /></a></p>
<p>A shift in global power &#8211; Enter the not-so hidding dragon, bye bye crouching US tiger.</p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/18/the-lines-of-india-obama-jinta/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Lines of India</title>
		<link>http://ivnat.com/2009/11/16/the-line-of-india/</link>
		<comments>http://ivnat.com/2009/11/16/the-line-of-india/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:48:03 +0000</pubDate>
		<dc:creator>tanvi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics and Tics]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[the lines of india]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[rk laxman]]></category>
		<category><![CDATA[signs of india]]></category>
		<category><![CDATA[times of india]]></category>

		<guid isPermaLink="false">http://ivnat.com/?p=268</guid>
		<description><![CDATA[RK Laxman inspired first edition of The Lines of India - a comic strip!]]></description>
			<content:encoded><![CDATA[<p>Was reading The Times of India today &#8211; and came to realise how utterly boring the news is. And how much more interesting RK Laxman is. So here is my RK Laxman inspired first edition of The Lines of India. Can&#8217;t decide what to call it. Almost daily editions will be coming up from tomorrow-  so watch out for this space!</p>
<p><a href="http://ivnat.com/wp-content/uploads/2009/11/full-strip-gif.gif"><img class="alignleft size-full wp-image-269" title="signs of india" src="http://ivnat.com/wp-content/uploads/2009/11/full-strip-gif.gif" alt="signs of india" width="587" height="1217" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ivnat.com/2009/11/16/the-line-of-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

